The List: Conventions

Image

A man in a blue body suit walks into the North Hall during CES Saturday, Jan. 8, 2011, at the Las Vegas Convention Center.

Mon, Jan 2, 2012 (3 a.m.)

Convention Website Attendees Dates
1 Consumer Electronics Show CESWeb.org 149,529 Jan. 6-9, 2011
2 Conexpo- Con/Agg ConExpoConAgg.com 118,750 March 22-26, 2011
3 Automotive Aftermarket Industry Week SemaShow.com 115,000 Nov. 1-4, 2011
4 National Association of Broadcasters NABShow.org 85,000 April 11-14, 2011
5a MAGIC International Fall Show MagicOnline.com 75,000 Feb. 15-17, 2011
5b MAGIC International Spring Show MagicOnline.com 75,000 Aug. 22-24, 2011
7 Shooting, Hunting & Outdoor Trade Show ShotShow.org 57,535 Jan. 18-20, 2011
8 International Air Conditioning, Heating, Refrigerating Exposition AHRExpo.com 54,000 Jan. 31-Feb. 2, 2011
9a World Market Center LasVegasMarket.com 50,000 Jan. 24-28, 2011
9b World Market Center LasVegasMarket.com 50,000 Aug. 1-5, 2011
11 World of Concrete WorldOfConcrete.com 48,554 Jan. 18-21, 2011
12 ASD Las Vegas ASDOnline.com 45,221 Feb. 27-March 2, 2011
13 American Dental Association ADA.org 45,000 Oct. 10-13, 2011
14 ASD Las Vegas ASDOnline.com 34,500 July 31-Aug. 3, 2011
15 International Esthetics Cosmetics & Spa Conference IECSC.com 32,000 June 18-20, 2011
16 International Hospitality Week InternationalHospitalityWeek.com 31,340 March 8-10, 2011
17a JCK Show JCKGroup.com 31,000 June 3-6, 2011
17b RECon ICSC.org 31,000 May 23-25, 2011
19 Adult Entertainment Expo AdultEntertainmentExpo.com 30,000 Jan. 6-9, 2011
20 National Hardware Show NationalHardwareShow.com 29,805 May 10-12, 2011
21 National Business Aviation Association NBAA.org 27,008 Oct. 10-12, 2011
22 International Security Conference ISCWest.com 25,100 April 6-8, 2011
23a Cosmoprof North America CosmoprofNorthAmerica.com 23,000 July 31-Aug. 2, 2011
23b Packaging Machinery Manufacturers Institute PackExpo.com 23,000 Sept. 26-29, 2011
25 Promotional Products Association International PPAI.org 20,315 Jan. 10-14, 2011
26a Licensing International Expo LicensingExpo.com 20,000 June 14-16, 2011
26b International Sign Association SignExpo.com 20,000 April 28-30, 2011
26c Power-Gen International Conference Power-Gen.com 20,000 Dec. 13-15, 2011
29a Surfaces Surfaces.com 18,000 Jan. 25-27, 2011
29b Interbike Expo Interbike.com 18,000 Sept. 21-23, 2011
29c Interop Interop.com 18,000 May 8-12, 2011
32a Society for Human Resource Management (SHRM) SHRM.org 17,500 June 26-28, 2011
32b VMWARE Inc. VMWorld.com 17,500 Aug. 29-Sept. 1, 2011
34 Kitchen/Bath Industry Show (KBIB) KBIS.com 17,324 April 26-28, 2011
35a World Shoe Association WSAShow.com 17,000 July 27-29, 2011
35b G2E: Global Gaming Expo GlobalGamingExpo.com 17,000 Oct. 4-6, 2011
35c International Sanitary Supply Association ISSA.com 17,000 Oct. 19-21, 2011
38 Wedding & Portrait Photographers International WPPI-Online.com 16,104 Feb. 21-23, 2011
39 World Educational Congress for Laundering & Drycleaning CleanShow.com 16,000 June 6-9, 2011
40a Coverings 2011 Coverings.com 15,000 March 14-17. 2011
40b Association of Woodworking & Furnishing Suppliers AWFS.org 15,000 July 20-23, 2011
42 Western Veterinary Conference WVC.org 14,617 Feb. 20-24, 2011
43 International Vision Expo VisionExpoWest.com 14,000 Sept. 8-10, 2011
44 Hospitality Design Expo HDExpo.com 13,551 May 18-20, 2011

Source: VEGAS INC research. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INC lists, omissions sometimes occur. Please send corrections or additions on company letterhead to Ed Hauth, research associate, VEGAS INC, 2360 Corporate Circle, 3rd Floor, Henderson, NV 89074.

Share

Only trusted comments are displayed on this page. Untrusted comments have expired from this story.

  1. It would be nice to know what conventions are upcoming instead of what happened last year.

Post a comment

Commenting requires registration.

Comments are moderated by VegasInc editors. Our goal is not to limit the discussion, but rather to elevate it. Comments should be relevant and contain no abusive language. Comments that are off-topic, vulgar, profane or include personal attacks will be removed. Full comments policy.