
Mon, Dec 3, 2018 (2 a.m.)
Lender | 2018 loan volume | 2018 loans | 2017 loan volume | 2017 loans | |
1 | Meadows Bank 8912 Spanish Ridge Ave. Las Vegas, NV 89148 702-471-2265 • meadowsbank.bank | $25,056,185 | 13 | $8,778,969 | 9 |
2 | Bank of the West 9021 W. Sahara Ave. Las Vegas, NV 89117 702-304-1050 • bankofthewest.com | $13,246,617 | 8 | $1,950,000 | 1 |
3 | Nevada State Bank (a division of Zion Bank) 750 E. Warm Springs Road Las Vegas, NV 89119 702-855-4612 • nsbank.com | $9,286,747 | 9 | $12,589,666 | 9 |
4 | Heritage Bank of Nevada 2330 S. Virginia St. Reno, NV 89502 775-348-1000 • heritagebanknevada.com | $8,353,730 | 13 | $12,537,411 | 9 |
5 | Bank of Nevada (a division of Western Alliance Bank) 2700 W. Sahara Ave. Las Vegas, NV 89102 702-248-4200 • bankofnevada.com | $7,383,547 | 8 | $16,831,550 | 13 |
6 | Plumas Bank 35 S. Linden Ave. Quincy, CA 95971 530-283-7305 • plumasbank.com | $5,834,144 | 5 | $8,630,227 | 2 |
7 | Bank of Utah 243 E. St. George Blvd., Suite 110 St. George, UT 84770 801-409-5000 • bankofutah.com | $5,779,750 | 1 | not provided | not provided |
8 | JPMorgan Chase 9911 W. Charleston Blvd., Suite 1 Las Vegas, NV 89117 702-938-0050 • chase.com | $4,956,902 | 5 | $14,340,781 | 5 |
9 | Wells Fargo Bank, National Association 3800 Howard Hughes Parkway Las Vegas, NV 89109 702-791-6370 • wellsfargo.com | $3,858,400 | 5 | $9,714,189 | 9 |
10 | Valley Bank of Nevada 6385 Simmons St. North Las Vegas, NV 89031 702-259-2658 • bankofnlv.com | $3,398,960 | 4 | $1,025,000 | 1 |
11 | Clark County Credit Union 2625 N. Tenaya Way Las Vegas, NV 89117 702-228-2228 • ccculv.org | $3,055,000 | 2 | $2,237,500 | 2 |
12 | Umpqua Bank 4040 MacArthur Blvd., Suite 100 Newport Beach, CA 92660 949-474-1020 • umpquabank.com | $2,512,137 | 1 | not provided | not provided |
13 | Bank of America, National Association 300 S. 4th St. Las Vegas, NV 89101 702-654-7900 • bankofamerica.com | $2,244,910 | 3 | $8,793,222 | 9 |
14 | First Financial Bank, National Association 2253 Higheay 54 E. Linton, IN 47441 812-847-4457 • bankatfirst.com | $2,100,000 | 1 | not provided | not provided |
15 | First Savings Bank 1700 W. Horizon Ridge Parkway, Suite 101 Henderson, NV 89012 702-740-4063 • firstsavingsbanks.com | $1,879,417 | 2 | $486,875 | 1 |
16 | Business Loan Capital 6 Hughes, Suite 200 Irvine, CA 92618 877-774-4240 • businessloancapital.com | $1,502,000 | 1 | not provided | not provided |
17 | Royal Business Bank 3919 Spring Mountain Road Las Vegas, NV 89102 702-889-9822 • royalbusinessbankusa.com | $1,325,000 | 1 | not provided | not provided |
18 | Pacific Premier Bank 17901 Von Karman Ave., Suite 1200 Irvine, CA 92614 949.864.8000 • ppbi.com | $1,237,500 | 1 | $612,500 | 1 |
19 | Capital Educators Federal Credit Union 275 S. Stratford Drive Meridian, ID 83642 Did not disclose • caped.com | $1,048,315 | 1 | not provided | not provided |
20 | America First Federal Credit Union 10965 Lavender Hill Drive, Suite 190 Las Vegas, NV 89135 Did not disclose • americafirst.com | $828,600 | 2 | not provided | not provided |
21 | Bank of George 9115 W. Russell Road, Suite 110 Las Vegas, NV 89148 702-851-4200 • bankofgeorge.com | $804,509 | 1 | $1,685,000 | 3 |
22 | Cache Valley Bank 101 N. Main St. Logan, UT 84321 Did not disclose • cachevalleybank.com | $562,100 | 1 | not provided | not provided |
23 | First Security Bank of Nevada 9130 W. Russell Road, Suite 300 Las Vegas, NV 89148 702-853-0900 • firstsecuritybanknv.com | $470,000 | 2 | $537,500 | 2 |
24 | Greater Nevada CU P.O. Box 2128 Carson City, NV 89702 800-421-6674 • gncu.org | $435,000 | 3 | $619,066 | 2 |
25 | Liberty CP2 308 E. Lancaster Ave. Wynnewood, PA 19096 Did not disclose • Did not disclose | $381,700 | 1 | $2,110,666 | 1 |
Source: The U.S. Small Business Administration and VEGAS INC research. This list is a representation of the companies who responded to our request for information. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INC charts, omissions sometimes occur and some businesses do not respond. Please send corrections or additions to [email protected].