
Mon, Dec 17, 2018 (2 a.m.)
Organization | Revenue | Assets | Income | Tax period ending | |
1 | Roseman University of Health Sciences 11 Sunset Way Henderson, NV 89014-2333 | $90,822,668 | $192,882,739 | $95,659,584 | June 2017 |
2 | Three Square 4190 N. Pecos Road Las Vegas, NV 89115-0187 | $82,466,014 | $36,673,965 | $85,797,338 | June 2017 |
3 | Somerset Academy of Las Vegas 6630 Surrey St. Las Vegas, NV 89119-3928 | $46,982,163 | $70,461,121 | $47,015,649 | June 2017 |
4 | Alliance For Childhood Diseases 3121 S. Maryland Parkway Las Vegas, NV 89109-2307 | $41,968,066 | $32,119,231 | $42,139,496 | December 2016 |
5 | Goodwill Industries of Southern Nevada 1280 W. Cheyenne Ave. North Las Vegas, NV 89030-7818 | $40,680,343 | $31,761,295 | $41,101,804 | December 2016 |
6 | Nevada HAND 295 E. Warm Springs Road, Suite 101 Las Vegas, NV 89119-4212 | $40,205,346 | $81,583,652 | $40,205,346 | December 2016 |
7 | Las Vegas-Clark County Urban League 3575 W. Cheyenne Ave., Suite 101 North Las Vegas, NV 89032-8259 | $38,657,794 | $4,489,771 | $38,657,794 | June 2017 |
8 | The Smith Center For The Performing Arts 361 Symphony Park Ave. Las Vegas, NV 89106-1409 | $31,669,908 | $421,818,317 | $45,425,483 | June 2017 |
9 | Nathan Adelson Hospice 4141 Swenson St. Las Vegas, NV 89119-6718 | $31,034,521 | $25,486,284 | $31,034,521 | December 2017 |
10 | The Food Bank Of Northern Nevada
550 Italy Drive McCarran, NV 89434-5400 | $30,628,924 | $14,949,436 | $30,628,924 | June 2017 |
11 | Opportunity Village 6050 S. Buffalo Drive Las Vegas, NV 89113-2154 | $29,356,908 | $34,211,279 | $29,356,908 | June 2017 |
12 | Westcare California 1711 Whitney Mesa Drive Henderson, NV 89014-2080 | $27,902,393 | $11,958,019 | $27,902,393 | June 2017 |
13 | Boulder City Hospital 901 Adams Blvd. Boulder City, NV 89005-2213 | $25,782,350 | $24,272,475 | $25,805,024 | December 2016 |
14 | Catholic Charities Of Southern Nevada 1501 Las Vegas Blvd. North Las Vegas, NV 89101-1120 | $25,069,211 | $22,666,989 | $26,163,214 | June 2017 |
15 | Nevada Donor Network 2061 E. Sahara Ave. Las Vegas, NV 89104-3829 | $24,167,035 | $19,808,007 | $24,167,035 | December 2016 |
16 | Meadows School 8601 Scholar Lane Las Vegas, NV 89128-7302 | $21,315,993 | $67,279,131 | $43,501,940 | June 2017 |
17 | HELP Of Southern Nevada 1640 E. Flamingo Road, Suite 100 Las Vegas, NV 89119-5280 | $17,319,791 | $10,729,302 | $17,370,525 | June 2017 |
18 | Dr Miriam And Sheldon G Adelson Educational Institute 9700 Hillpointe Road Las Vegas, NV 89134-0100 | $16,182,426 | $44,943,380 | $16,309,524 | June 2017 |
19 | Westcare Nevada 1711 Whitney Mesa Drive Henderson, NV 89014-2080 | $15,132,100 | $4,848,558 | $15,132,100 | June 2017 |
20 | Legal Aid Center Of Southern Nevada 725 E. Charleston Blvd. Las Vegas, NV 89104-1510 | $15,063,617 | $32,989,902 | $15,063,617 | December 2017 |
21 | Easterseals Nevada 7281 W. Charleston Blvd. Las Vegas, NV 89117-1592 | $11,648,208 | $2,367,321 | $11,675,334 | December 2017 |
22 | Boys & Girls Clubs Of Southern Nevada 2850 Lindell Road Las Vegas, NV 89146-6815 | $11,256,543 | $29,181,426 | $11,386,654 | December 2017 |
23 | United Way Of Southern Nevada 5830 W. Flamingo Road Las Vegas, NV 89103-2301 | $10,937,447 | $9,445,314 | $10,937,457 | June 2017 |
24 | International Cultural Exchange Services 375 N. Stephanie St., Suite 1611 Henderson, NV 89014-8710 | $9,140,898 | $5,403,094 | $9,140,898 | December 2016 |
25 | Westcare Gulfcoast-Florida 1711 Whitney Mesa Drive Henderson, NV 89014-2080 | $8,795,581 | $1,729,950 | $8,795,581 | June 2017 |
26 | Westcare Illinois 1711 Whitney Mesa Drive Henderson, NV 89014-2080 | $8,789,289 | $5,190,142 | $8,789,289 | June 2017 |
27 | Southern Nevada Culinary And Bartenders Training Fund A Trust 710 W. Lake Mead Blvd. North Las Vegas, NV 89030-4067 | $8,546,047 | $6,903,523 | $8,559,511 | December 2016 |
28 | Lake Mead Christian Ministries 540 E. Lake Mead Parkway Henderson, NV 89015-5578 | $8,439,610 | $12,540,840 | $8,463,476 | June 2017 |
29 | Nevada Affordable Housing Assistance Corporation 3016 W. Charleston Blvd., Suite 160 Las Vegas, NV 89102-0000 | $8,414,305 | $22,855,087 | $8,414,305 | June 2017 |
30 | Opportunity 180 11035 Lavender Hill Drive, Suite 160 Las Vegas, NV 89135-2957 | $8,246,108 | $7,732,117 | $8,246,108 | December 2016 |
31 | YMCA Of Southern Nevada 4141 Meadows Lane Las Vegas, NV 89107-3105 | $7,133,732 | $11,949,233 | $7,987,222 | December 2017 |
32 | Blind Center Of Nevada 1001 N. Bruce St. Las Vegas, NV 89101-1247 | $7,093,569 | $8,869,979 | $7,181,914 | December 2016 |
33 | Dr Miriam & Sheldon Adelson Clinic Drug Abuse Treatment Research 3661 S. Maryland Parkway, Suite 64 Las Vegas, NV 89169-3005 | $7,014,137 | $5,221,207 | $7,014,137 | December 2016 |
34 | Nevada Public Radio 1289 S. Torrey Pines Drive Las Vegas, NV 89146-1004 | $6,765,872 | $7,572,273 | $7,812,141 | September 2017 |
35 | Neighborhood Housing Services Of Southern Nevada 1849 Civic Center Drive North Las Vegas, NV 89030-7131 | $6,576,612 | $10,024,186 | $7,228,871 | December 2017 |
36 | Doolittle Institute 3773 Howard Hughes Parkway Las Vegas, NV 89169-0949 | $6,490,587 | $11,102,125 | $6,490,587 | September 2017 |
37 | New Vista Ranch 5220 W. Charleston Blvd. Las Vegas, NV 89146-1345 | $6,412,188 | $8,553,142 | $6,533,239 | December 2017 |
38 | St. Judes Ranch For Children-Nevada Region 200 Wilson Circle Boulder City, NV 89005-4401 | $6,318,999 | $14,116,600 | $6,424,722 | June 2017 |
39 | Communities In Schools Of Nevada 8350 W. Sahara Ave., Suite 110 Las Vegas, NV 89117-8940 | $5,960,729 | $3,550,623 | $6,070,468 | June 2017 |
40 | Father Flanagans Boys Home 821 N. Mojave Road Las Vegas, NV 89101-2407 | $5,924,206 | $6,765,188 | $6,411,342 | December 2016 |
41 | Southern Nevada Transit Coalition 260 E. Laughlin Civic Drive Laughlin, NV 89029-1500 | $5,847,202 | $1,989,741 | $5,847,202 | September 2017 |
42 | Jewish Federation Of Las Vegas 2317 Renaissance Drive Las Vegas, NV 89119-6191 | $5,777,836 | $19,433,146 | $5,777,836 | June 2017 |
43 | Nevada HAND 295 E. Warm Springs Road, Suite 101 Las Vegas, NV 89119-4212 | $5,618,186 | $45,354,553 | $5,618,186 | December 2016 |
44 | Las Vegas Rescue Mission 1500 Karen Ave., Apt 211 Las Vegas, NV 89169-8832 | $5,579,801 | $7,317,021 | $5,615,945 | June 2017 |
45 | Safe Nest Temporary Assistance For Domestic Crisis PO Box 43264 Las Vegas, NV 89116-1264 | $5,438,454 | $2,923,820 | $5,488,668 | June 2017 |
46 | Nevada Ballet Theatre 1651 Inner Circle Las Vegas, NV 89134-0609 | $5,397,519 | $10,047,214 | $5,609,446 | June 2017 |
47 | Miracle Flights 2764 N. Green Valley Parkway, suite 115 Henderson, NV 89014-2100 | $5,270,976 | $44,371,672 | $5,297,991 | April 2018 |
48 | American Fraternal Union 680 W. Oquendo Road, Suite 102 Las Vegas, NV 89118-0000 | $5,109,150 | $820,778 | $5,109,150 | June 2014 |
49 | Girl Scouts Of Southern Nevada 2941 Harris Ave. Las Vegas, NV 89101-2309 | $5,049,587 | $9,521,156 | $6,426,464 | September 2017 |
50 | Core Academy Powered By The Rogers Foundation 701 S. Ninth St. Las Vegas, NV 89101-7068 | $4,951,927 | $7,895,105 | $4,951,927 | December 2017 |
Source: IRS records and VEGAS INC research. This list is a representation of the companies who responded to our request for information. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INC charts, omissions sometimes occur and some businesses do not respond. Please send corrections or additions to [email protected].