
Mon, Feb 19, 2018 (2 a.m.)
Firm and top executive | Local professional (nonadministrative) staff | Total number of local licensed engineers | Recent projects | |
1 | Slater Hanifan Group 5740 S. Arville St., Suite 216 Las Vegas, NV 89118 702-284-5300 • shg-inc.com Ken Hanifan, president | 119 | 39 | Tule Springs Master Plan, NDOT I-515 ICE, Skye Canyon Master Plan |
2 | Atkins 2270 Corporate Circle, Suite 200 Henderson, NV 89052 702-263-7275 • atkinsglobal.com Harshal Desai, vice president | 78 | 36 | Project Neon Design-Build; 2018 Las Vegas Valley Flood Control Master Plan |
3 | GeoTek, Inc. 6835 Escondido St. Las Vegas, NV 89119 702-897-1424 • geotekusa.com Ryne Stoker, president | 72 | 20 | Nevada State College Henderson Campus |
4 | Lochsa Engineering 6345 South Jones Blvd., Suite 100 Las Vegas, NV 89118 702-365-9312 • Lochsa.com Mark L. Hedge, principal | 56 | 20 | Golden Knights Practice Facility, Palace Station and Palms remodels |
5 | FEA Consulting Engineers 2821 W. Horizon Ridge Parkway, Suite 200 Henderson NV 89052 702-269-6060 • www.fealasvegas.com Robert Finnegan, PE |
45 | 5 | Vegas Golden Knights City National Arena, Topgolf Las Vegas, Ilani Casino Resort, The Cromwell Las Vegas |
6 | MSA Engineering Consultants 370 E. Windmill Lane, Suite 100 Las Vegas, NV 89123 702-896-1100 • msa-ec.com David Melroy, president | 33 | 8 | Ascaya Clubhouse, Central Christian Church |
7a | Kimley-Horn 6671 Las Vegas Blvd. S., Suite 320 Las Vegas, NV 89119 702-862-3600 • kimley-horn.com Ken Ackeret, principal | 30 | 26 | IKEA, Resorts World Las Vegas, NHL Practice Facility |
7b | Ninyo & Moore Geotechnical and Environmental Sciences Consultants 6700 Paradise Road, Suite E Las Vegas, NV 89119 702-433-0330 • ninyoandmoore.com Naik Banavathu, principal engineer | 30 | 5 | I-15/215 Interchange, Horizon Ridge Detention Basin, Techren Solar |
9 | Geotechnical & Environmental Services, Inc. 7150 Placid St. Las Vegas, NV 89119 702-365-1001 • gesnevada.com Gregory P. DeSart, president/owner | 27 | 7 | Project Neon, LVCVA, Raiders Stadium |
10 | TJK Consulting Engineers, Inc. 8728 Spanish Ridge Avenue, Suite 100 Las Vegas, NV 89148 702-871-3621 • tjkengineers.com Tom Anderson, president | 25 | 6 | CCSD Josh Stevens Elementary School, UHS Henderson Hospital, and Westgate Resorts renovations |
11 | John A. Martin & Associates of Nevada 4560 S. Decatur Blvd., Suite 200 Las Vegas, NV 89103 702-248-7000 • JohnMartinNevada.com Steve Schiller, president/principal | 19 | 10 | Wynn Plaza Retail Expansion, The Howard Hughes Office Building-Summerlin, Palace Station remodel and expansion |
12 | L.R. Nelson Consulting Engineers, Inc. 6765 W Russell Road Suite 200 Las Vegas, NV 89118 702-798-7978 • lrneng.com Larry R. Nelson, president | 16 | 10 | The Foothills at MacDonald Ranch, Boulder Pines, COH Antelope Valley Pressure Zone |
13a | HMHSurveyingInc 4945 W. Patrick Lane Las Vegas, NV 89118-2858 702-534-7505 • hmhengineering.com G. Cash Wilson, managing member | 13 | 2 | Casa Bella Apartments I & II at Tropicana, Ronzone Elementary School, Fontainebleau Alta |
13b | CivilWorksInc 4945 W. Patrick Lane Las Vegas, NV 89118-2858 702-534-7555 • civilworksonline.com Brandon A. Potts, principal engineer/business development professional | 13 | 2 | Sunset Park ADA Improvements, Casa Bella Apartment I & II at Tropicana, Taco Bell at Rainbow and Westcliff |
15 | Las Vegas Engineers, LLC 601 Du Fort Ave. Henderson, NV 89002 702-456-3806 • lasvegasengineers.com/ Dan Campbell, principal, structural engineer | 3 | 1 | Anthem Village Office for Building Matchpoint Construction; Cooling Tower Stands - Framing for Letica Corporation; Aviation Hangars - Design for Federal Dynamics Corporation |
Source: Information comes from VEGAS INC research. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. This list is a representation of the companies who responded to our request for information. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INC charts, omissions sometimes occur and some businesses do not respond. Please send corrections or additions to [email protected].