
Mon, Jan 29, 2018 (2 a.m.)
Union | Members | Receipts | Empl./officer disbursements | Administrative/overhead expenses | Benefits paid | Total disbursements | |
1 | Carpenters Ind Conference 212 Carpenters Union Way Las Vegas, NV 89119 | 100,600 $101,111 | $- | $- | $- | $7,175 | |
2 | AFL-CIO Leadership Council 1891 Whitney Mesa Drive Henderson, NV 89014 | 61,035 | $202,179 | $36,724 | $67,784 | $43,652 | $169,979 |
3 | Culinary Union Local 226 1630 S. Commerce St. Las Vegas, NV 89102 | 50,141 | $32,851,183 | $326,398 | $2,294,230 | $2,518,243 | $31,654,363 |
4 | Service Employees Local 1107 2250 S. Rancho Drive, Suite 165 Las Vegas, NV 89102 | 9,255 | $5,059,194 | $124,089 | $904,310 | $610,387 | $5,111,509 |
5 | Food & Commercial Workers Local 711 1201 N. Decatur Blvd., Suite 116 Las Vegas, NV 89108 | 6,793 | $4,462,839 | $662,190 | $529,002 | $153,278 | $5,195,549 |
6 | Teamsters Local 631 700 N. Lamb Blvd. Las Vegas, NV 89110 | 5,766 | $5,533,744 | $562,985 | $814,878 | $864,074 | $5,103,158 |
7 | Carpenters Local 1977 4245 W. Sunset Road Las Vegas, NV 89118 | 4,059 | $1,699,069 | $45,482 | $228,740 | — | $1,701,632 |
8 | Unite Here Local 165 4825 W. Nevso Drive Las Vegas, NV 89126 | 3,995 | $2,757,805 | $541,992 | $349,275 | $189,746 | $2,802,501 |
9 | Electrical Workers AFL-CIO Local 357 808 N. Lamb Blvd. Las Vegas, NV 89110 | 3,281 | $5,222,145 | $344,001 | $1,178,614 | $706,488 | $4,950,652 |
10 | Painters AFL-CIO District Council 15 1701 Whitney Mesa Drive, Suite 105 Henderson, NV 89014 | 2,887 | $5,442,422 | $917,623 | $684,953 | $1,034,219 | $5,600,845 |
11 | Laborers Local 872 2345 Red Rock St. Las Vegas, NV 89146 | 2,450 | $6,732,300 | $943,358 | $147,119 | $936,567 | $6,733,858 |
12 | Teamsters Local 14 1250 S. Burnham Ave., Second Floor Las Vegas, NV 89104 | 2,402 | $2,580,090 | $460,814 | $708,560 | $317,657 | $2,484,834 |
13 | National Council of Security Inspectors 3584 Casa Corona Ave. North Las Vegas, NV 89031 | 2,239 | $23,805 | $- | $3,799 | $- | $15,779 |
14 | Letter Carriers AFL-CIO Branch 2502 2620 E. Sunset Road Las Vegas, NV 89193 | 1,887 | $690,008 | $279,570 | $76,088 | $59,594 | $621,096 |
15 | Plumbers AFL-CIO Local 525 760 N. Lamb Blvd. Las Vegas, NV 89110 | 1,676 | $4,272,489 | $505,026 | $847,383 | $997,296 | $4,404,659 |
16 | Stage & Picture Operators AFL-CIO Local 720 3000 S. Valley View Blvd. Las Vegas, NV 89102 | 1,624 | $3,264,091 | $373,129 | $769,580 | $359,897 | $3,253,310 |
17 | Government Employees AFGE AFL-CIO Local 1224 5892 Losee Road, Suites 132-224 North Las Vegas, NV 89081 | 1,358 | $303,576 | $77,863 | $9,638 | — | $234,331 |
18 | Bricklayers AFL-CIO Local 13 3900 W. Quail Ave. Las Vegas, NV 89118 | 1,354 | $2,230,272 | $477,314 | $490,353 | $270,764 | $1,841,452 |
19 | American Postal Workers AFL-CIO State Association P.O. Box 19777 Las Vegas, NV 89132 | 1,225 | $39,283 | $16,442 | $10,990 | $9 | $32,749 |
20 | Electrical Workers AFL-CIO Local 396 3520 Boulder Highway Las Vegas, NV 89121 | 1,123 | $1,191,005 | $470,131 | $187,029 | $111,070 | $1,250,373 |
21 | Sheet Metal, Air, Rail And Transportation Workers Local 88 2560 Marco St. Las Vegas, NV 89115 | 1,081 | $2,048,291 | $333,440 | $348,673 | $261,787 | $1,734,418 |
22 | Plasterers & Cement Masons AFL-CIO Local 797 4231 W. Oquendo Road Las Vegas, NV 89118 | 996 | $1,165,347 | $305,084 | $- | $228,734 | $1,151,613 |
23 | Machinists AFL-CIO Lodge 845 1057 Whitney Ranch Road, Suite 200 Henderson, NV 89014 | 916 | $330,301 | $23,270 | — | — | $297,959 |
24 | American Postal Workers AFL-CIO Local 761 2620 E. Sunset Road, Suites D-E Las Vegas, NV 89120 | 809 | $295,673 | $113,309 | $58,946 | $4,370 | $242,732 |
25 | Transit Union AFL-CIO Local 1637 2350 S. Jones Blvd., Suites 101-208 Las Vegas, NV 89146 | 782 | $642,737 | $235,048 | $20,645 | $64,600 | $623,514 |
26 | Carpenters Local 1780 4245 W. Sunset Road Las Vegas, NV 89118 | 681 | $199,843 | $36,032 | $25,004 | — | $158,108 |
27 | Transport Workers AFL-CIO Local 721 2770 S. Maryland Parkway, Suite 51 Las Vegas, NV 89109 | 661 | $250,600 | $7,895 | $23,112 | — | $200,216 |
28 | Musicians AFL-CIO Local 369 3701 W. Vegas Drive Las Vegas, NV 89108 | 593 | $390,509 | $115,069 | $96,873 | $61,859 | $372,402 |
29 | Machinists AFL-CIO Local Lodge SC 711 P.O. Box 9701 Nellis Air Force Base, NV 89191 | 539 | $108,925 | $18,133 | $1,972 | — | $56,299 |
30 | Auto Workers AFL-CIO Local 3555 4310 Cameron St. Las Vegas, NV 89103 | 411 | $303,681 | $109,155 | $3,233 | — | $289,447 |
31 | Government Employees AFGE AFL-CIO Local 1240 3470 E. Russell Road, Suite 211 Las Vegas, NV 89120 | 408 | $40,098 | $2,500 | $1,169 | — | $43,974 |
32 | Steelworkers AFL-CIO Local 711 3271 S. Highland Drive, Suite 708 Las Vegas, NV 89109 | 400 | $34,879 | $9,110 | $20,697 | — | $37,025 |
33 | Steelworkers AFL-CIO Local 4856 47 Water St. Henderson, NV 89015 | 390 | $97,026 | $26,890 | $49,151 | — | $125,284 |
34 | Maintenance of Way Employees Local 1020 510 National St. Henderson, NV 89015 | 343 | $13,532 | $7,317 | $5,212 | — | $12,528 |
35 | Sheet Metal, Air, Rail And Transportation Workers Local 771 951 Wagon Train Drive Henderson, NV 89002 | 285 | $135,300 | $93,864 | $20,657 | $1,000 | $147,133 |
36 | Government Employees AFGE AFL-CIO Local 1199 DOD P.O. Box 9742 Nellis Air Force Base, NV 89191 | 221 | $125,217 | $11,759 | $8,429 | — | $75,820 |
37 | Roofers AFL-CIO Local 162 4125 Arctic Spring Ave., Suite 5 Las Vegas, NV 89115 | 213 | $321,062 | — | $61,859 | $17,205 | $227,843 |
38 | Security Police Association of Nevada P.O. Box 35501 Las Vegas, NV 89133 | 147 | $82,986 | $17,248 | $945 | $20,157 | $89,329 |
39 | Insulators AFL-CIO Local 135 4316 E. Alexander Road Las Vegas, NV 89115 | 135 | $671,978 | $152,511 | $169,804 | $156,496 | $642,284 |
40 | Professional Office Personnel Alliance Local 001 2620 S. Maryland Parkway, Suite 340 Las Vegas, NV 89109 | 125 | $70,728 | $8,545 | $3,546 | — | $69,913 |
Source: The unions’ filings with the Department of Labor and VEGAS INC research. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. Visit vegasinc.com for more. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INC charts, omissions sometimes occur and some businesses do not respond. Please send corrections or additions to Jamie Gentner, research associate, [email protected]. Send mail care of VEGAS INC, 2275 Corporate Circle, Third floor, Henderson, NV 89074.