
Mon, Nov 26, 2018 (2 a.m.)
Bank | 2018 loan volume | 2018 loans | 2017 loan volume | 2017 loans | |
1 | Meadows Bank 8912 Spanish Ridge Ave. Las Vegas, NV 89148 702-471-2265 • meadowsbank.bank | $20,241,600 | 20 | $19,693,500 | 28 |
2 | Bridge Bank 55 Almaden Blvd., San Jose, CA 95113 408-423-8500 • westernallianceban corporation.com/bridge-bank-home | $16,462,800 | 40 | $12,903,400 | 17 |
3 | Wells Fargo Bank, National Association 3800 Howard Hughes Parkway Las Vegas, NV 89109 702-791-6370 • wellsfargo.com | $16,416,200 | 81 | $24,425,200 | 103 |
4 | Seacoast Commerce Bank 11939 Rancho Bernardo Road, Suite 200 San Diego, CA 92128 858-432-7000 • sccombank.com | $9,457,300 | 9 | $18,925,900 | 18 |
5 | Nevada State Bank (a division of Zion Bank) 750 E. Warm Springs Road Las Vegas, NV 89119 702-855-4612 • nsbank.com | $8,742,100 | 53 | $4,655,970 | 43 |
6 | JPMorgan Chase Bank, National Association 9911 W. Charleston Blvd., Suite 1 Las Vegas, NV 89117 702-938-0050 • jpmorganchase.com | $8,555,450 | 29 | $12,620,700 | 30 |
7 | U.S. Bank 2300 W. Sahara Ave., Suite 100 Las Vegas, NV 89102 702-251-1600 • usbank.com | $7,239,900 | 78 | $2,963,700 | 65 |
8 | Harvest Small Business Finance, LLC 24422 Avenida De La Carlota, Suite 232 Laguna Hills, CA 92653 760-487-5663 • harvestsbf.com | $5,961,700 | 4 | $650,000 | 1 |
9 | Live Oak Banking Company 1741 Tiburon Drive Wilmington, NC 28403 877-890-5867 • liveoakbank.com | $5,659,529 | 4 | $3,103,000 | 5 |
10 | Plumas Bank 35 S. Linden Ave. Quincy, CA 95971 530-283-7305 • plumasbank.com | $5,373,000 | 9 | $2,524,000 | 5 |
11 | Rock Canyon Bank 94 E. Tabernacle St. George, UT 84770 435-772-8350 • rockcanyonbank.com | $5,000,000 | 1 | ||
12 | Bank of the West 9021 W. Sahara Ave. Las Vegas, NV 89117 702-304-1050 • bankofthewest.com | $4,377,700 | 8 | $2,386,700 | 6 |
13 | Pacific Premier Bank 17901 Von Karman Ave., Suite 1200 Irvine, CA 92614 949.864.8000 • ppbi.com | $4,174,000 | 4 | $821,500 | 3 |
14 | Newtek Small Business Finance, Inc. 212 W. 35th St., Second floor New York, NY 10123 212-356-9500 • newtekone.com | $4,119,000 | 13 | $600,000 | 4 |
15 | First Business Bank 401 Charmany Drive Madison, WI 53719 608-238-8008 • firstbusiness.com | $4,028,500 | 2 | ||
16 | Shinhan Bank America 3000 W. Olympic Blvd. Los Angeles, CA 90006 213-251-3090 • shbamerica.com | $3,800,000 | 1 | ||
17 | Celtic Bank Corporation 268 S. State St., Suite 300 Salt Lake City, UT 84111 801-363-6500 • celticbank.com | $3,732,500 | 16 | $9,763,200 | 14 |
18 | Bank of American Fork 33 E. Main St. American Fork, UT 84003 801-756-7681 • bankaf.com | $3,418,000 | 1 | ||
19 | Stearns Bank National Association 4191 Second St. South St. Cloud, MN 56301 320-253-6607 • stearnsbank.com | $3,247,600 | 10 | $1,263,000 | 3 |
20 | First Home Bank 9190 Seminole Blvd. Seminole, FL 33772 727-394-2265 • firsthomebank.com | $2,775,000 | 13 | $5,094,000 | 18 |
21 | Bank of George 9115 W. Russell Road, Suite 110 Las Vegas, NV 89148 702-851-4200 • bankofgeorge.com | $2,675,000 | 3 | $7,442,700 | 5 |
22 | Commonwealth Business Bank 3435 Wilshire Blvd., Suite 700 Los Angeles, CA 90010 323-988-3000 • cbb-bank.com | $2,587,000 | 2 | $2,016,000 | 2 |
23 | T Bank, National Association 16200 Dallas Parkway, Suite 190 Dallas, TX 75248 972-720-9000 • tbank.com | $2,581,000 | 1 | $6,707,000 | 4 |
24 | Pacific Western Bank 2400 E. Katella Ave., Suite 125 Anaheim, CA 92806 714-978-2400 • pacificwesternbank.com | $2,195,500 | 2 | ||
25 | Readycap Lending, LLC 420 Mountain Ave., Third Floor New Providence, NJ 07974 800-713-4984 • readycaplending.com | $2,166,000 | 4 | $1,635,100 | 4 |
Source: The U.S. Small Business Administration and VEGAS INC research. This list is a representation of the companies who responded to our request for information. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INC charts, omissions sometimes occur and some businesses do not respond. Please send corrections or additions to [email protected].
This story originally appeared in the Las Vegas Weekly.