
The List: Casino operators, Aug. 28, 2016
Mon, Aug 29, 2016 (2 a.m.)
Firm | Casino square feet | Sports book square feet | Slots | Tables | Poker tables | Southern Nevada properties | Top local executive | |
1 | MGM Resorts International 3799 Las Vegas Blvd. South Las Vegas, NV 89109 702-693-7120 • mgmresorts.com | 1,228,054 | 71,884 | 14,204 | 940 | 153 | 10 | Jim Murren, CEO |
2 | Station Casinos 1505 S. Pavilion Center Drive Las Vegas, NV 89135 702-495-3000 • sclv.com | 1,063,274 | 74,608 | 19,296 | 367 | 71 | 18 | Frank Fertitta III, CEO |
3 | Caesars Entertainment Corp. One Caesars Palace Drive Las Vegas, NV 89109 702-407-6000 • caesars.com | 756,185 | 34,003 | 10,091 | 807 | 173 | 10 | Mark Frissora, CEO |
4 | Boyd Gaming Corp. 3883 Howard Hughes Parkway Las Vegas, NV 89169 702-792-7200 • boydgaming.com | 576,958 | 28,178 | 11,877 | 275 | 44 | 9 | Keith Smith, president, CEO |
5 | American Casino & Entertainment Properties 2000 Las Vegas Blvd. South Las Vegas, NV 89104 702-380-7777 • acepllc.com | 239,838 | 17,955 | 4,034 | 105 | 22 | 4 | Frank Riolo, CEO |
6 | Wynn Resorts Ltd. 3131 Las Vegas Blvd. South Las Vegas, NV 89109 702-770-7000 • wynnresorts.com | 186,187 | 5,600 | 2,100 | 257 | 28 | 2 | Steve Wynn, CEO |
7 | Affinity Gaming 3755 Breakthrough Way Las Vegas, NV 89135 702-341-2400 • affinitygamingllc.com | 158,676 | 5,000 | 2,915 | 70 | 2 | 4 | Michael Siberling, CEO |
8 | Cannery Casino Resorts* 2121 E. Craig Road Las Vegas, NV 89030 702-507-5700 • cannerycasinos.com | 143,365 | 11,710 | 3,145 | 48 | 5 | 2 | Tom Lettero, president |
9 | Gaughan South 9777 Las Vegas Blvd. South Las Vegas, NV 89183 702-796-7111 • southpointcasino.com | 137,232 | 21,411 | 2,390 | 63 | 23 | 1 | Michael Gaughan, CEO |
10 | Penn National Gaming 825 Berkshire Blvd. Wyomissing, PA 19610 610-373-2400 • pngaming.com | 135,695 | 10,000 | 2,133 | 85 | 0 | 2 | Timothy Wilmott, president, CEO |
11 | Las Vegas Sands Corp. 3355 Las Vegas Blvd. South Las Vegas, NV 89109 702-414-1000 • lasvegassands.com | 132,254 | 10,100 | 2,241 | 288 | 59 | 2 | Sheldon Adelson, CEO |
12 | Aliante Gaming* 7300 N. Aliante Parkway North Las Vegas, NV 89084 702-692-7777 • aliantegaming.com | 125,000 | 14,200 | 1,860 | 43 | 0 | 1 | Terry Downey, president, general manager |
13 | TLC Casino Enterprises 202 Fremont St. Las Vegas, NV 89101 702-385-4011 • fourqueens.com | 105,069 | - | 1,794 | 57 | 10 | 2 | Terry Caudill, president |
14 | The Blackstone Group 3708 Las Vegas Blvd. South Las Vegas, NV 89109 702-698-7000 • cosmopolitanlasvegas.com | 68,124 | 3,888 | 1,308 | 125 | 0 | 1 | Stephen Schwarzman, CEO |
15 | Treasure Island 3300 Las Vegas Blvd. South Las Vegas, NV 89109 702-894-7111 • treasureisland.com | 47,927 | 2,865 | 1,265 | 68 | 8 | 1 | Phil Ruffin, owner |
16 | Golden Entertainment 6595 S. Jones Blvd. Las Vegas, NV 89118 702-893-7777 • goldenent.com | 37,400 | - | 1,030 | 12 | 4 | 3 | Blake Sartini, CEO |
*Owned by Boyd Gaming as of April 2016
Source: Nevada Gaming Control Board and VEGAS INC research. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. Visit vegasinc.com for more. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INC charts, omissions sometimes occur and some businesses do not respond. Please send corrections or additions on company letterhead to Clayt Keefer, research associate, VEGAS INC, 2275 Corporate Circle, Third floor, Henderson, NV 89074.
Post a comment
Commenting requires registration.
Comments are moderated by VegasInc editors. Our goal is not to limit the discussion, but rather to elevate it. Comments should be relevant and contain no abusive language. Comments that are off-topic, vulgar, profane or include personal attacks will be removed. Full comments policy.