
Mon, Dec 10, 2018 (2 a.m.)
Company and top executive | Total square feet of local completed properties | Square feet of local properties under construction | Year established locally | Percentage office | Percentage industrial | Percentage retail | |
1 | Prologis 3800 Howard Hughes Parkway, Suite 1250 Las Vegas, NV 89169 702-891-9292 • prologis.com Mathias Hughes, vice president - market officer | 10,592,043 | 1,000,000 | 1998 | 0% | 100% | 0% |
2 | Harsch Investment Properties 3111 S. Valley View Blvd., Suite K101 Las Vegas, NV 89102 702-362-1400 • harsch.com John Ramous, senior vice president - regional manager | 10,000,000 | 333,704 | 1995 | 9% | 85% | 6% |
3 | Juliet Companies 8375 W. Flamingo Road, Suite 200 Las Vegas, NV 89147 702-368-5800 • julietcompanies.com John Stewart, principal | 2,573,803 | 322,560 | 1986 | 6% | 37% | 57% |
4 | Grand Canyon Development Partners 6841 S. Eastern Ave. Suite 103 Las Vegas, NV 89119 702-492-5330 • grandcanyoninc.com Sam Nicholson, president | 475,000 | 200,000 | 2011 | 42% | 15% | 43% |
5 | Brass Cap Development 7115 Bermuda Road Las Vegas, NV 89119 702-496-2223 • brasscap.com Mike Chernine, partner | 80,000 | 240,000 | 2005 | 10 | 90 | 0 |
Source: VEGAS INC research. This list is a representation of the companies who responded to our request for information. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INC charts, omissions sometimes occur and some businesses do not respond. Please send corrections or additions to [email protected].